Lea Paterson
Expense type | Amount claimed |
Train travel | £55 |
The daily rate for the members of our Board is determined by the Speaker of the House of Commons.
From April 2022, the Chair receives £800 per day and ordinary members £500 per day. Until then and since 2009, the payment was £700 for the Chair and £400 for ordinary members.
The remuneration for the Chair and Board members is non-pensionable.
The anticipated time commitment from our Chair is approximately two days per week and from the ordinary Board members two days per month, but greater commitment may be needed at certain times.
Their remuneration is calculated pro-rata based on the number of hours worked – one day is the equivalent of 7.5 hours.
Name | Role | Salary in 2022-23 |
Richard Lloyd | Chair (interim) | £40,000-45,000 |
William Lifford | Board member | £5,000-10,000 |
Helen Jones | Board member | £0-5,000 |
Lea Paterson | Board member | £5,000-10,000 |
Ruth Evans stood down as Chair in October 2019. Board Member Richard Lloyd assumed the position of Interim Chair until a new Chair is recruited.
Name | Role | Final year | Salary |
Ruth Evans | Former Chair | 2020-21 | £15,000-20,000 |
Jennifer Willott | Board member | 2021-22 | £10,000-15,000 |
Jackie Smith | Board member | 2018-19 | £0-5,000 |
Sir Robert Owen | Board member | 2022-23 | £0-5,000 |
The roles of the Chair and the board members are part-time. Due to the nature of the work, they might need to travel some distance. This was recognised in the advertised terms and conditions for the posts and is normal for this type of public appointment.
Provisions for the post-holder to be reimbursed for expenses incurred from travel and overnight accommodation (up to a limit) are set out in the Board expenses claims code.
Expense type | Amount claimed |
Train travel | £55 |
Expense type | Amount claimed |
Daily subsistence | £90.41 |
Hotel – London | £1,140.97 |
Mileage | £14.58 |
Public transport (not rail) | £54.50 |
Train travel | £2,291.20 |
Expense type | Amount claimed |
Daily subsistence | £44.94 |
Expense type | Amount claimed |
Daily subsistence | £151.44 |
Hotel – London | £917.88 |
Mileage | £341.33 |
Parking | £148.75 |
Public transport (not rail) | £55.77 |
Taxis | £17.80 |
Train travel | £1,056.25 |
Expense type | Amount claimed |
Public transport (not rail) | £5.50 |
Taxis | £15.90 |
Train travel | £113.15 |
Expense type | Amount claimed |
Daily subsistence | £44.94 |
Train travel | £133.95 |
Expense type | Amount claimed |
Daily subsistence | £44.94 |
Train travel | £140.10 |
Expense type | Amount claimed |
Daily subsistence | £82.35 |
Hotel – London | £916.98 |
Mileage | £8.64 |
Public transport (not rail) | £37.50 |
Taxis | £9.00 |
Train travel | £1,373.59 |
Expense type | Amount claimed |
Daily subsistence | £42.95 |
Hotel – London | £583.00 |
Mileage | £212.40 |
Parking | £111.75 |
Public transport (not rail) | £52.05 |
Taxis | £22.50 |
Train travel | £972.75 |
Expense type | Amount claimed |
Train travel | £191.20 |
Expense type | Amount claimed |
Daily subsistence | £9.15 |
Hotel – London | £301.12 |
Public transport (not rail) | £14.80 |
Train travel | £688.55 |
Expense type | Amount claimed |
Daily subsistence | £25.00 |
Hotel – London | £159.30 |
Mileage | £31.50 |
Parking | £68.00 |
Public transport (not rail) | £18.80 |
Train travel | £173.80 |
Expense type | Amount claimed |
Train travel | £14.40 |
Expense type | Amount claimed |
Daily subsistence | £15.63 |
Hotel – London | £139.00 |
Mileage | £15.75 |
Parking | £17.00 |
Train travel | £79.15 |
Expense type | Amount claimed |
Daily subsistence | £79.08 |
Expense type | Amount claimed |
Daily subsistence | £128.05 |
Hotel – London | £302.00 |
Mileage | £318.15 |
Parking | £102.00 |
Public transport (not rail) | £14.75 |
Train travel | £489.60 |
We publish details of all contracts worth £25,000 and any supplier with whom our total annual spend exceeds £25,000 (each financial year).
You can download the information using the links below. The documents will open in spreadsheet format.