Details of receipts or invoices for claims made by Brandon Lewis MP
Request
I wish to request the following under freedom of information laws and would accept any response to this e-mail address.
1. Could you please provide me with electronic copies of the receipts or invoices from a company known as Papagenos (or variants such as Papagenos Campaign Consultancy, or Andrew Baxter) supporting expenses claims made by Brandon Lewis MP between May 2019 and July 2020.
Response
I can confirm that we hold information relevant to your request.
I checked all the expenditure for Mr Lewis’ on the website under the category of “professional and consultancy” against our system to determine which related to the scope of your request. The following table lists the invoice numbers relevant to this request, the amount, date of invoice and the period they cover. Any other payments listed within this category on the website relate to different suppliers.
Invoice No. | Amount (£) | Date on Invoice | Period covered |
127 | 1,980.00 | 13 May 2019 | 06/03/2019 – 12/05/2019 |
128 | 1,980.00 | 14 Aug 2019 | 29/05/2019 – 09/08/2019 |
130 | 990.00 | 25 Sep 2019 | 21/08/2019 – 10/09/2019 |
131 | 1,881.00 | 30 Oct 2019 | 13/09/2019 – 28/10/2019 |
136 | 525.00 | 20 Dec 2019 | 16/12/2019 – 18/12/2019 |
138 | 1,050.00 | 20 Jan 2020 | |
139 | 1,050.00 | 12 Feb 2020 | 22/01/2020 – 12/02/2020 |
141 | 1,575.00 | 31 Mar 2020 | 29/02/2020 – 31/03/2020 |
142 | 2,652.00 | 17 Jun 2020 | 07/04/2020 – 17/06/2020 |
Is this page helpful?
- Ref:
- RFI-202007-9
- Disclosure:
- 21 September 2020
- Categories:
- COPIES OF RECEIPTS/INVOICES
- Exemptions Applied: