Details of Scottish MPs’ staffing numbers and costs
Request
Please provide a break down of all MPs representing Scottish seats, next to the number of staff they have employed since the day after the last general election.
Since the last general election, how much have MPs who represent Scottish seats paid in staff bonuses? I would like the collective total as well as the number of MPs who have paid a bonus.
Response
IPSA holds the information you requested.
Under the Scheme of MPs’ Business Costs and Expenses, (‘the Scheme’), staffing costs may be claimed to meet the cost of staff who support MPs in performing their parliamentary functions. IPSA provides model contracts and job descriptions for all staff employed by MPs, the specific conditions of which (such as pay and annual leave entitlement) can be set by the employing MP, usually within bands specified by IPSA.
The Scheme does not allow MPs to pay bonuses to staff, but does allow for modest reward and recognition payments in recognition of outstanding performance. These are subject to a maximum of £1,000 per individual staff member per year, and no more than 2% of the annual staffing budget may be used for reward and recognition payments.
The requested information can be found at Annex A.
Annex A
MP name | Constituency | Number of staff | Total reward and recognition payments since 2017 |
Alan Brown | Kilmarnock and Loudoun CC | 6 | |
Alison Thewliss | Glasgow Central BC | 6 | |
Alistair Carmichael | Orkney and Shetland CC | 8 | £2,000.00 |
Alister Jack | Dumfries and Galloway CC | 7 | |
Andrew Bowie | West Aberdeenshire and Kincardine CC | 8 | |
Angela Crawley | Lanark and Hamilton East CC | 9 | |
Angus MacNeil | Na h-Eileanan an Iar CC | 5 | £2,880.00 |
Bill Grant | Ayr, Carrick and Cumnock CC | 4 | |
Brendan O'Hara | Argyll and Bute CC | 5 | |
Carol Monaghan | Glasgow North West BC | 6 | £3,016.00 |
Chris Law | Dundee West BC | 8 | £2,400.00 |
Chris Stephens | Glasgow South West BC | 6 | |
Christine Jardine | Edinburgh West BC | 6 | £180.00 |
Colin Clark | Gordon CC | 8 | |
Danielle Rowley | Midlothian CC | 5 | £1,200.00 |
David Duguid | Banff and Buchan CC | 9 | |
David Linden | Glasgow East BC | 6 | £2,515.00 |
David Mundell | Dumfriesshire, Clydesdale and Tweeddale CC | 7 | |
Deidre Brock | Edinburgh North and Leith BC | 4 | |
Douglas Chapman | Dunfermline and West Fife CC | 9 | £2,450.00 |
Douglas Ross | Moray CC | 6 | |
Drew Hendry | Inverness, Nairn, Badenoch and Strathspey CC | 9 | £2,000.00 |
Gavin Newlands | Paisley and Renfrewshire North CC | 6 | |
Hannah Bardell | Livingston CC | 7 | |
Hugh Gaffney | Coatbridge, Chryston and Bellshill BC | 4 | £2,800.00 |
Ian Blackford | Ross, Skye and Lochaber CC | 5 | |
Ian Murray | Edinburgh South BC | 5 | £900.00 |
Jamie Stone | Caithness, Sutherland and Easter Ross CC | 5 | £2,515.00 |
Jo Swinson | East Dunbartonshire CC | 10 | |
Joanna Cherry | Edinburgh South West BC | 6 | |
John Lamont | Berwickshire, Roxburgh and Selkirk CC | 5 | |
John McNally | Falkirk CC | 8 | |
Kirstene Hair | Angus CC | 11 | |
Kirsty Blackman | Aberdeen North BC | 8 | £1,900.00 |
Lesley Laird | Kirkcaldy and Cowdenbeath CC | 7 | £2,500.00 |
Lisa Cameron | East Kilbride, Strathaven and Lesmahagow CC | 9 | |
Luke Graham | Ochil and South Perthshire CC | 9 | |
Marion Fellows | Motherwell and Wishaw BC | 5 | |
Martin Docherty-Hughes | West Dunbartonshire CC | 6 | |
Martin Whitfield | East Lothian CC | 5 | £2,515.00 |
Martyn Day | Linlithgow and East Falkirk CC | 9 | |
Mhairi Black | Paisley and Renfrewshire South CC | 5 | |
Neil Gray | Airdrie and Shotts CC | 6 | £3,000.00 |
Patricia Gibson | North Ayrshire and Arran CC | 6 | |
Patrick Grady | Glasgow North BC | 6 | |
Paul Masterton | East Renfrewshire CC | 11 | £1,000.00 |
Paul Sweeney | Glasgow North East BC | 5 | |
Pete Wishart | Perth and North Perthshire CC | 6 | |
Peter Grant | Glenrothes CC | 8 | |
Philippa Whitford | Central Ayrshire CC | 8 | |
Ronnie Cowan | Inverclyde CC | 5 | |
Ross Thomson | Aberdeen South BC | 7 | |
Stephen Gethins | North East Fife CC | 5 | £450.00 |
Stephen Kerr | Stirling CC | 6 | £2,500.00 |
Stewart Hosie | Dundee East BC | 8 | |
Stewart McDonald | Glasgow South BC | 6 | |
Stuart McDonald | Cumbernauld, Kilsyth and Kirkintilloch East CC | 13 | |
Tommy Sheppard | Edinburgh East BC | 8 | |
Gerard Killen | Rutherglen and Hamilton West BC | 5 | £2,480.00 |
Total | 401 | £41,201.00 |
This concludes our response to your request.
Is this page helpful?
- Ref:
- CAS-144569
- Disclosure:
- 8 July 2019
- Categories:
- MPs' STAFFINGGENERAL EXPENSES ENQUIRY
- Exemptions Applied: