Further details of eight contingency applications for staffing budget uplifts in 2016-17
Request
Could you explain what the reasons were for each of the following staffing budgets increases in 2016-17, which is marked on the spreadsheet as "uplift agreed further to an application to IPSA." without giving details.
Dawn Butler
Anna Turley
Craig Mackinlay
Carolyn Harris
Mike Kane
Mark Pawsey
Lisa Nandy
Khalid Mahmood
Response
IPSA holds the information that you request.
Under the Scheme of MPs' Business Costs and Expenses ('the Scheme') MPs may apply to IPSA for a contingency payment either:
Where they have incurred a cost, or liability for a cost, which is not covered by the Scheme, but which they consider to be in support of their parliamentary functions; or
Where their spending under a particular budget has exceeded or may exceed the budget limit for the year and they consider this to be the result of exceptional circumstances.
Details of MPs who have applied for contingency funding, including details of the amount and whether or not they were successful, are published on our website at the end of each financial year. (You will need to download the 'total spend' spreadsheet using the drop down box at the top of the page to view this information).
Please find below further details relating to each of the staffing budget uplifts granted to the eight MPs named in your request in 2016-17. We have tried to include as much contextual information as possible, whilst ensuring that we do not inadvertently disclose any personal data relating to individual members of staff in breach of the Data Protection Act.
MP name | Budget reason | Further information |
Dawn Butler | Standard London area budget, plus an uplift of £2,633.56 for staff absence, plus an uplift of £24,019.00 agreed further to an application to IPSA. | Funds for an additional staff member to cover staff absence |
Anna Turley | Standard non-London area budget, plus an uplift of £10,272.77 agreed following an application to IPSA | Funds to cover additional resources associated with the closure of the SSI steel works and associated job losses in the MP's constituency |
Craig Mackinlay | Standard non-London area budget, plus an uplift of £7,500.00 agreed following an application to IPSA | Funds for an additional staff member to cover staff absence |
Carolyn Harris | Standard non-London area budget, plus an uplift of £9,187.20 for staff absence, plus an uplift of £3,727.38 agreed following an application to IPSA. | Funds for extraordinary legal costs |
Mike Kane | Standard non-London area budget, plus an uplift of £2,000.00 agreed further to an application to IPSA | Funds for an additional staff member to help with casework for the constituents of Sir Gerald Kaufman, who died in February 2017 |
Mark Pawsey | Standard non-london budget, plus an uplift of £6,168.73 for staff absence, plus an uplift of £4,320.00 agreed further to an application to IPSA | Funds to cover independent professional HR advice |
Lisa Nandy | Standard non-London area budget, plus an uplift of £12,226.62 for staff absence, and additional uplifts of £11,596.43 agreed further to an application to IPSA. | Funds to cover independent professional HR advice |
Khalid Mahmood | Standard non-London area budget, plus an uplift of £28,845.36 agreed following an application to IPSA | Funds for an additional staff member |
Is this page helpful?
- Ref:
- CAS-121996
- Disclosure:
- 4 September 2018
- Categories:
- MPs' STAFFINGCONTINGENCY FUNDING
- Exemptions Applied:
- None