Volunteer subsistence costs claimed by Peter Bone in 2017-18
Request
Under the FOI act, please provide the following:
all receipts for the claims under the Food and Drink Volunteer category for 2017-18 for Peter Bone MP, totalling £80.03.
Response
IPSA holds the information that you request.
Under the Scheme of MPs’ Business Costs and Expenses (‘the Scheme’), staffing costs may be claimed to meet incidental costs of volunteers. Volunteers are not required to carry out specific duties for the MP, and are assisting the MP with their parliamentary duties on a voluntary basis. MPs who engage volunteers must submit a signed arrangements to IPSA before such claims have been made.
Details of all claims made by MPs are published on our website at the following address: http://www.theipsa.org.uk/mp-costs. The following details of claims made by Peter Bone MP for volunteer subsistence have already been published.
Date | Category | Expense Type | Details | Status | Reimbursed |
27/06/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 2.60 |
28/06/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 2.60 |
29/06/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 2.60 |
30/06/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 5.75 |
19/07/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 4.55 |
20/07/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 4.10 |
16/10/2017 | Staffing | Food & Drink Volunteer | Subsistence | Allowed | 2.25 |
16/10/2017 | Staffing | Food & Drink Volunteer | Subsistence | Allowed | 5.50 |
17/10/2017 | Staffing | Food & Drink Volunteer | Subsistence | Allowed | 2.25 |
17/10/2017 | Staffing | Food & Drink Volunteer | Subsistence | Allowed | 2.65 |
23/10/2017 | Staffing | Food & Drink Volunteer | Drink | Allowed | 1.30 |
23/10/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 6.75 |
23/10/2017 | Staffing | Food & Drink Volunteer | Coffee | Allowed | 1.90 |
24/10/2017 | Staffing | Food & Drink Volunteer | Breakfast | Allowed | 5.99 |
24/10/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 5.00 |
25/10/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 5.05 |
26/10/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 5.00 |
26/10/2017 | Staffing | Food & Drink Volunteer | Breakfast | Allowed | 7.64 |
27/10/2017 | Staffing | Food & Drink Volunteer | Breakfast | Allowed | 4.75 |
27/10/2017 | Staffing | Food & Drink Volunteer | Drink | Allowed | 1.80 |
20/11/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 3.75 |
21/11/2017 | Staffing | Food & Drink Volunteer | Breakfast | Allowed | 1.20 |
21/11/2017 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 5.60 |
21/11/2017 | Staffing | Food & Drink Volunteer | Snack | Allowed | 1.05 |
22/01/2018 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 3.20 |
23/01/2018 | Staffing | Food & Drink Volunteer | Lunch | Allowed | 3.90 |
Please click here to download copies of the receipts submitted in support of these claims. A small amount of information has been redacted from these invoices. Further information on information which is exempt from disclosure can be found below.
Section 40 – personal information
We have withheld the names and data relating to third party individuals, including details relating to junior staff members. Section 40(2) provides that personal information (as defined by the Data Protection Act) about third parties is exempt information if disclosure would breach the fair processing principle (Principle 1) of the DPA, where it would be unfair to those persons or is confidential.
You can find out more information about personal data and FOI via guidance from the Information Commissioner’s Office (ICO) on their website: http://ico.org.uk.
Is this page helpful?
- Ref:
- CAS-113789
- Disclosure:
- 31 May 2018
- Categories:
- COPIES OF RECEIPTS/INVOICESMPs' STAFFING
- Exemptions Applied:
- Section 40