Travel costs incurred by IPSA staff in 2016 and 2017
Request
Monthly total spent by IPSA staff on travel, broken down by mode of transport in 2016 and 2017 to date
Response
IPSA holds the information that you request. Staff employed by IPSA can be reimbursed for expenditure they incur for business activities undertaken as part of their role in accordance with the Staff Expenses Policy. Please find below the information requested.
Year | Month | Air Travel | Mileage | Rail Travel | Taxi | Public | Grand |
2016 | Jan | 55.90 | 55.90 | ||||
2016 | Feb | 488.77 | 488.77 | ||||
2016 | Mar | 171.33 | 545.45 | 24.00 | 60.69 | 801.47 | |
2016 | Apr | 404.00 | 22.00 | 426.00 | |||
2016 | May | 468.15 | 5.20 | 73.45 | 546.80 | ||
2016 | Jun | 270.80 | 270.80 | ||||
2016 | Jul | 244.80 | 887.00 | 19.50 | 1151.30 | ||
2016 | Aug | 365.00 | 1504.90 | 16.00 | 20.00 | 1905.90 | |
2016 | Sep | 499.80 | 22.40 | 4.50 | 526.70 | ||
2016 | Oct | 641.80 | 22.60 | 22.00 | 686.40 | ||
2016 | Nov | 154.50 | 79.60 | 234.10 | |||
2016 | Dec | 719.20 | 719.20 | ||||
2017 | Jan | 4.90 | 5.80 | 10.70 | |||
2017 | Feb | 117.12 | 664.90 | 23.18 | 805.20 | ||
2017 | Mar | 257.45 | 33.68 | 291.13 | |||
2017 | Apr | 57.50 | 27.30 | 84.80 | |||
2017 | May | 407.44 | 168.81 | 16.50 | 25.55 | 618.30 | |
2017 | Jun | 1212.76 | 500.00 | 1712.76 | |||
2017 | Jul | 239.43 | 802.21 | 21.70 | 18.00 | 1081.34 | |
2017 | Aug | ||||||
2017 | Sep | 150.78 | 533.66 | 45.60 | 4.90 | 734.94 | |
2017 | Oct | 407.76 | 407.76 | ||||
2017 | Nov | 593.29 | 7.50 | 39.89 | 640.68 | ||
2017 | Dec | 18.94 | 18.94 | ||||
Grand total | 1695.90 | 57.50 | 11286.01 | 709.30 | 471.18 | 14219.89 |
Is this page helpful?
- Ref:
- CAS-99441
- Disclosure:
- 20 December 2017
- Categories:
- IPSA - STAFFIPSA - FINANCIAL
- Exemptions Applied:
- None